Prestige Fernvale Maintenance Charges
Prestige Fernvale maintenance charges are Rs. 60/sq. ft. that is taken in advance for 1 year. After possession, the monthly maintenance charge will be 5/sq. ft. set by the homeowner's association. These charges are taken to upkeep the township's common areas.
What are maintenance charges?
Maintenance charges are regular payments made by owners or residents for the upkeep of common areas. These charges usually cover services such as security, garbage management, lift maintenance, and landscaping.
The charges can vary based on the size of the unit or may be charged at a fixed rate decided by the association managing the property.
Maintenance charges are collected from all residents and are calculated based on the built- up size of each apartment. These are fixed according to RERA guidelines. The charges are kept affordable and are designed to fit comfortably within the buyer’s budget.
Prestige Fernvale is an upcoming residential township and a part of the Prestige City Bangalore. It is set on 5 acres and has 387 apartments in 2 and 3 BHK. The units range from 1,113 sq. ft. to 1,996 sq. ft., and have 50+ amenities. The maintenance charges are affordable and set to upkeep the property.
The Prestige Fernvale Advance Maintenance charges at Rs. 60 including 18% GST for each apartment during the booking are as follows:
| Unit Type | Super Built-up Area | Total Annual Maintenance (Rs. 60/sq. ft. Incl. 18% GST) |
| 2 BHK Classic | 1,113 – 1,152 sq. ft. | ₹78,800 – ₹81,562 |
| 3 BHK Premia | 1,513 sq. ft. | ₹1,07,120 |
| 3 BHK Aspire | 1,808 sq. ft. | ₹1,28,006 |
| 3 BHK Ultima | 1,996 sq. ft. | ₹1,41,317 |
The maintenance charges for each unit are set at Rs. 5/sq. ft. monthly after possession.
| Unit Type | Super Built-up Area | Monthly Maintenance Charges (Rs. 5/sq. ft. + 18% GST) |
| 2 BHK Classic | 1,113 – 1,152 sq. ft. | Rs. 6,567 – Rs. 6,797 |
| 3 BHK Premia | 1,513 sq. ft. | Rs. 8,927 |
| 3 BHK Aspire | 1,808 sq. ft. | Rs. 10,667 |
| 3 BHK Ultima | 1,996 sq. ft. | Rs. 11,776 |
Prestige Fernvale Highlights
| Project Detail | Information |
| Type | Apartment Project |
| Project Stage | New Launch |
| Location | Sarjapur Road, Bangalore |
| Builder | Prestige Group |
| Plot Sizes | 1113 and 1996 sq ft. |
| Price | Rs 1.29 Crores |
| Total Land Area | 5 Acres |
| Total Units | 387 Apartments |
| Approvals | Approved |
| RERA No | PR/110326/008519 |
| Launch Date | 20 March 2026 |
| Completion Date | 4 Years from Launch |
| Possession Date | 31 March 2030 |
| Enquiry |